DAFTAR NILAI TRY OUT | Kelas | 9A | |||||||
Mata Pelajaran | Bahasa Indonesia | ||||||||
No. | Nama | L/P | SKOR | NILAI | Ket | ||||
1 | DEDE REZA | L | - | ||||||
2 | AI NURHIKMAH | P | 39 | 7,8 | 1 | ||||
3 | DELLA RAHMA FAUZI | P | 37 | 7,4 | 2 | ||||
4 | ESKA YULINDA RAHAYU | P | 35 | 7 | 3 | ||||
5 | FATHUROHMAN SIDIQ | L | 35 | 7 | 4 | ||||
6 | RANI FAOZIAH | P | 35 | 7 | 5 | ||||
7 | TAUPIK HIDAYAT | L | 34 | 6,8 | 6 | ||||
8 | HANA HARYADI PUTRI | P | 33 | 6,6 | 7 | ||||
9 | M. TAUFIK ISMAIL | L | 33 | 6,6 | 8 | ||||
10 | SITI ANISAH | P | 33 | 6,6 | 9 | ||||
11 | WIDIA AULIA | P | 33 | 6,6 | 10 | ||||
12 | IBNU SEPTIAN PURNAMA | L | 31 | 6,2 | 11 | ||||
13 | SITI SAODAH | P | 31 | 6,2 | 12 | ||||
14 | NAJAH HUSNIAH | P | 30 | 6 | 13 | ||||
15 | NIA ALVIANI | P | 30 | 6 | 14 | ||||
16 | SITI MARIYAM | P | 30 | 6 | 15 | ||||
17 | ADIMAS FATURAHMAN FIRDAUS | L | 29 | 5,8 | 16 | ||||
18 | INDRI ANDRIYANI | P | 29 | 5,8 | 17 | ||||
19 | MALA SAPITRI | P | 29 | 5,8 | 18 | ||||
20 | SITI NURJAMIL | P | 29 | 5,8 | 19 | ||||
21 | MUHAMAD YAMIN | L | 28 | 5,6 | 20 | ||||
22 | CEP JAMAL MAULANA | L | 27 | 5,4 | 21 | ||||
23 | MULIA RAHMAT SURYADI | L | 27 | 5,4 | 22 | ||||
24 | RUSLAN HIDAYAT | L | 27 | 5,4 | 23 | ||||
25 | SITI SADIAH | P | 26 | 5,2 | 24 | ||||
26 | NADIAH | P | 25 | 5 | 25 | ||||
27 | YOGA FADILAH AKBAR | L | 25 | 5 | 26 | ||||
28 | AHMAD SULAEMAN | L | 24 | 4,8 | 27 | ||||
29 | ALDI KEYNALDI | L | 23 | 4,6 | 28 | ||||
30 | ANGGIANI | P | 22 | 4,4 | 29 | ||||
31 | DESI SUKMAYATI | P | 22 | 4,4 | 30 | ||||
32 | LUSILAWATI | P | 22 | 4,4 | 31 | ||||
33 | RIJAL | L | 21 | 4,2 | 32 | ||||
34 | ADE TRI ALDI NUGRAHA | L | 17 | 3,4 | 33 | ||||
35 | FITRI NOPITASARI | P | 17 | 3,4 | 34 | ||||
36 | RULI YAGI YUSUP SUPRIATNA | P | 15 | 3 | 35 | ||||
37 | GUN GUN GUNAWAN | L | 14 | 2,8 | 36 | ||||
38 | SUFIRMAN | L | 10 | 2 | 37 | ||||
Catatan : | |||||||||
Guru Bidang Studi | |||||||||
Apep Munajat, M.Pd | |||||||||
NIP 197611012005011003 | |||||||||
DAFTAR NILAI TRY OUT | Kelas | 9B | |||||||
Mata Pelajaran | Bahasa Indonesia | ||||||||
No. | Nama | L/P | SKOR | NILAI | Ket | ||||
1 | SARAH KHALIL | P | 39 | 7,8 | 1 | ||||
2 | SITI RACHMANIA | P | 37 | 7,4 | 2 | ||||
3 | RISMA OKTAPIA | P | 36 | 7,2 | 3 | ||||
4 | TONI SAGITA PERMANA | L | 36 | 7,2 | 4 | ||||
5 | ESTI YULIANTI | P | 35 | 7 | 5 | ||||
6 | YAYU NURINSAN | P | 35 | 7 | 6 | ||||
7 | ERIA SUGIARTI | P | 34 | 6,8 | 7 | ||||
8 | M. RIGGA MAULLIDAN | L | 34 | 6,8 | 8 | ||||
9 | REVI ASMUL FAOZI | P | 33 | 6,6 | 9 | ||||
10 | YULI SRI MAUDI | P | 33 | 6,6 | 10 | ||||
11 | DEDE ARIS HERDIAN | L | 32 | 6,4 | 11 | ||||
12 | MAULANA AZHAR GIPARI | L | 32 | 6,4 | 12 | ||||
13 | TASYA ALFIA PUTRI | P | 32 | 6,4 | 13 | ||||
14 | AIRIEN FITRIA | P | 31 | 6,2 | 14 | ||||
15 | IAN ALAWIAH NUR | P | 31 | 6,2 | 15 | ||||
16 | WULANDARI | P | 30 | 6 | 16 | ||||
17 | ABDUL RAHMAN | L | 29 | 5,8 | 17 | ||||
18 | DIANA SELISTINA | P | 29 | 5,8 | 18 | ||||
19 | NASEP RAMDAN | L | 29 | 5,8 | 19 | ||||
20 | NINING LUTFIAH | P | 29 | 5,8 | 20 | ||||
21 | DESI SILVIA | P | 28 | 5,6 | 21 | ||||
22 | FAOZ NUGRAHA | L | 28 | 5,6 | 22 | ||||
23 | MUHAMAD IRFAN | L | 28 | 5,6 | 23 | ||||
24 | SELFI YULIANTI | P | 28 | 5,6 | 24 | ||||
25 | ANANDA MAULANA YUSUF | L | 27 | 5,4 | 25 | ||||
26 | SELLY SIVANA | P | 27 | 5,4 | 26 | ||||
27 | NURPADILATUL ZANAH | P | 26 | 5,2 | 27 | ||||
28 | UMAR HAMZAH | L | 26 | 5,2 | 28 | ||||
29 | ASEP EMUS | L | 25 | 5 | 29 | ||||
30 | SANDI SOLEHUDIN | L | 25 | 5 | 30 | ||||
31 | MOCH NASRUL FAUZI | L | 24 | 4,8 | 31 | ||||
32 | LIES DAYANTI | P | 23 | 4,6 | 32 | ||||
33 | RIZKI SUGILAR | L | 22 | 4,4 | 33 | ||||
34 | SITI HOLISOH | P | 22 | 4,4 | 34 | ||||
35 | IRPAN FAUZI | L | 21 | 4,2 | 35 | ||||
36 | RIFKI MAULANA | L | 21 | 4,2 | 36 | ||||
37 | APRILIA UTAMI HERDI | P | 15 | 3 | 37 | ||||
38 | ARIP MAULANA | L | 30 | 6,0 | |||||
Catatan : | |||||||||
Guru Bidang Studi | |||||||||
Apep Munajat, M.Pd | |||||||||
NIP 197611012005011003 | |||||||||
DAFTAR NILAI TRY OUT | Kelas | 9C | |||||||
Mata Pelajaran | Bahasa Indonesia | ||||||||
No. | Nama | L/P | SKOR | NILAI | Ket | ||||
1 | MARIATUL QIBTIYAH | P | 42 | 8,4 | 1 | ||||
2 | NOPI NADIA | P | 38 | 7,6 | 2 | ||||
3 | TETI NURHAYATI | P | 38 | 7,6 | 3 | ||||
4 | MUHAMMAD ABDUL KARIM | L | 37 | 7,4 | 4 | ||||
5 | WANTI ROSWATI | P | 36 | 7,2 | 5 | ||||
6 | IBRAHIM | L | 35 | 7 | 6 | ||||
7 | NENG AMELIA PUTRI | P | 35 | 7 | 7 | ||||
8 | AI LATFAH NURPAIJAH | P | 34 | 6,8 | 8 | ||||
9 | ALVIN BAROKAH | L | 33 | 6,6 | 9 | ||||
10 | ERNA WATI | P | 33 | 6,6 | 10 | ||||
11 | MOH. YUSUP MUGNI NURJAMAN | L | 33 | 6,6 | 11 | ||||
12 | AGNIA HANA TURIZTIA | P | 32 | 6,4 | 12 | ||||
13 | ALWIAH ALFIANI | P | 32 | 6,4 | 13 | ||||
14 | CEP YUSUP APRILIANSYAH | L | 31 | 6,2 | 14 | ||||
15 | SUSILAWATI | P | 31 | 6,2 | 15 | ||||
16 | DERI ANJANI NURPADILAH | L | 30 | 6 | 15 | ||||
17 | SANIAH NURLAELA | P | 30 | 6 | 16 | ||||
18 | SALMA ALVIANA SHOLEHAH | P | 29 | 5,8 | 17 | ||||
19 | YULIYANTI | P | 29 | 5,8 | 18 | ||||
20 | ANI ANDRIYANI | P | 27 | 5,4 | 19 | ||||
21 | FITRIYANI | P | 27 | 5,4 | 20 | ||||
22 | SURYANA | L | 27 | 5,4 | 21 | ||||
23 | FENDI SUTISNA | L | 25 | 5 | 22 | ||||
24 | MARWAN MAULANA | L | 25 | 5 | 23 | ||||
25 | SITI NUROHMAH | P | 25 | 5 | 24 | ||||
26 | RACHMAT WALUYA | L | 24 | 4,8 | 25 | ||||
27 | INTAN MALA NURAENI | P | 23 | 4,6 | 26 | ||||
28 | YOMAN | L | 23 | 4,6 | 27 | ||||
29 | RATNA DAMAWIAH | P | 21 | 4,2 | 28 | ||||
30 | RIMA YULINAR | P | 21 | 4,2 | 29 | ||||
31 | GANJAR WISNU FAUZI | L | 20 | 4 | 30 | ||||
32 | ISAN KOSWARA | L | 20 | 4 | 31 | ||||
33 | SALMAN FARIS | L | 20 | 4 | 32 | ||||
34 | RIO WIJAYA MOERTI | L | 18 | 3,6 | 33 | ||||
35 | DENI | L | 16 | 3,2 | 34 | ||||
36 | KURNIASIH | P | 13 | 2,6 | 35 | ||||
37 | ANDRIAN SYAMSUL RAMLI | L | 0 | 36 | |||||
38 | #REF! | #### | 0 | ||||||
Catatan : | |||||||||
Guru Bidang Studi | |||||||||
Apep Munajat, M.Pd | |||||||||
NIP 197611012005011003 | |||||||||
DAFTAR NILAI TRY OUT | Kelas | 9D | |||||||
Mata Pelajaran | Bahasa Indonesia | ||||||||
No. | Nama | L/P | SKOR | NILAI | PERINGKAT | ||||
1 | N. WAPI NURJAMILAH | P | 39 | 7,8 | 1 | ||||
2 | ULUL AZMI FATURAHMAN | L | 39 | 7,8 | 2 | ||||
3 | AFNIAR | P | 35 | 7 | 3 | ||||
4 | SITI NURUL ULPAH | P | 34 | 6,8 | 4 | ||||
5 | M. IKLIL SAEPUL SA`BANA | L | 33 | 6,6 | 5 | ||||
6 | RIFQI APRIYANDI | L | 33 | 6,6 | 6 | ||||
7 | SALAFIA AL-ZAHRA FAUZIA | P | 33 | 6,6 | 7 | ||||
8 | APEP NURHIDAYAT | L | 32 | 6,4 | 8 | ||||
9 | SELDI SYAHRIZAL | L | 32 | 6,4 | 9 | ||||
10 | ABDUL ROHMAN | L | 31 | 6,2 | 10 | ||||
11 | TITA NUR KARIMAH | P | 31 | 6,2 | 11 | ||||
12 | RONI RIFALDI | L | 30 | 6 | 12 | ||||
13 | ROSMAWATI | P | 30 | 6 | 13 | ||||
14 | USMAWATI | P | 30 | 6 | 14 | ||||
15 | WAPA YUNENGSIH | P | 30 | 6 | 15 | ||||
16 | INA RAHMAWATI | P | 29 | 5,8 | 16 | ||||
17 | MUKTI | L | 29 | 5,8 | 17 | ||||
18 | AI SISKA NURHAYATI | P | 28 | 5,6 | 18 | ||||
19 | KOSWARA PERMANA SANI | L | 28 | 5,6 | 19 | ||||
20 | SINTA LESTARI | P | 28 | 5,6 | 20 | ||||
21 | YENI SRI MULYANI | P | 28 | 5,6 | 21 | ||||
22 | AI NURAISAH AHAN | P | 27 | 5,4 | 22 | ||||
23 | DESI RATNASARI | P | 27 | 5,4 | 23 | ||||
24 | FUJI LAELA | P | 27 | 5,4 | 24 | ||||
25 | EPUL SAEPUL | L | 26 | 5,2 | 25 | ||||
26 | AJMAN | L | 25 | 5 | 26 | ||||
27 | RIA LASTRIA | P | 25 | 5 | 27 | ||||
28 | MISDAR | L | 24 | 4,8 | 28 | ||||
29 | PUTRI RAHAYU | P | 24 | 4,8 | 29 | ||||
30 | NAIH NURWAHIDAH | P | 23 | 4,6 | 30 | ||||
31 | HARIS | L | 21 | 4,2 | 31 | ||||
32 | IRPAN PIRMANSYAH | L | 21 | 4,2 | 32 | ||||
33 | DALIEN GACA NUGRAHA | L | 20 | 4 | 33 | ||||
34 | WANDA WULANDARI | P | 20 | 4 | 34 | ||||
35 | MOH. DANI RAMDANI | L | 18 | 3,6 | 35 | ||||
36 | DEDE HERMAWAN | L | 0 | 36 | |||||
37 | SITI SOLIHAT | P | 0 | 37 | |||||
38 | - | - | 38 | ||||||
Catatan : | |||||||||
Guru Bidang Studi | |||||||||
Apep Munajat, M.Pd | |||||||||
NIP 197611012005011003 | |||||||||
DAFTAR NILAI TRY OUT | Kelas | 9E | |||||||
Mata Pelajaran | Bahasa Indonesia | ||||||||
No. | Nama | L/P | SKOR | NILAI | PERINGKAT | ||||
1 | AI NURAGNIA | P | 40 | 8 | 1 | ||||
2 | ANGGI FITRIAN MANDANI | P | 38 | 7,6 | 2 | ||||
3 | SIPA PUSPITA SARI | P | 37 | 7,4 | 3 | ||||
4 | YANTO SURYANA | L | 36 | 7,2 | 4 | ||||
5 | FAHRI JAELANI | L | 35 | 7 | 5 | ||||
6 | YULIYANTI | P | 35 | 7 | 6 | ||||
7 | RENI RIMAWATI | P | 34 | 6,8 | 7 | ||||
8 | ABDUL ROHMAN | L | 33 | 6,6 | 8 | ||||
9 | HERI PURNAMA | L | 33 | 6,6 | 9 | ||||
10 | LANLAN JAELANI | L | 33 | 6,6 | 10 | ||||
11 | DEDE MULNI SETIAWAN | L | 32 | 6,4 | 11 | ||||
12 | RIKA DAMAYANTI | P | 32 | 6,4 | 12 | ||||
13 | SIFA AWALIYAH | P | 32 | 6,4 | 13 | ||||
14 | SRI DAYANTI | P | 32 | 6,4 | 14 | ||||
15 | WANDA HAMIDAH | P | 32 | 6,4 | 15 | ||||
16 | ANA ROHINAH | P | 31 | 6,2 | 16 | ||||
17 | NASIR NUROHIM | L | 31 | 6,2 | 17 | ||||
18 | SOLIH HERMAWAN | L | 31 | 6,2 | 18 | ||||
19 | DIANA SULAEMAN | P | 30 | 6 | 19 | ||||
20 | IRVAN KURNIAWAN | L | 30 | 6 | 20 | ||||
21 | ROSMAYANTI | P | 30 | 6 | 21 | ||||
22 | NANAN NASIROH | P | 29 | 5,8 | 22 | ||||
23 | CAHYANA | L | 28 | 5,6 | 23 | ||||
24 | ENENG MIRNAWATI RIZKI AMELIA | P | 28 | 5,6 | 24 | ||||
25 | MUHAMAD RIJAL AKBAR | L | 28 | 5,6 | 25 | ||||
26 | RIKI HERDIANSYAH SAPUTRA | L | 27 | 5,4 | 26 | ||||
27 | SITI AISAH | P | 27 | 5,4 | 27 | ||||
28 | TAHENI | P | 26 | 5,2 | 28 | ||||
29 | NUR ANITASARI | P | 25 | 5 | 29 | ||||
30 | DESI PUTRI SHOFYANI | P | 24 | 4,8 | 30 | ||||
31 | IDA FARIDA | P | 24 | 4,8 | 31 | ||||
32 | MARWATUSSALWA DIVA PUTRI | P | 24 | 4,8 | 32 | ||||
33 | ARISMAN M HIFDULAH | L | 21 | 4,2 | 33 | ||||
34 | M. SAYIDUL HAK | L | 21 | 4,2 | 34 | ||||
35 | RANTI WULANDARI | P | 20 | 4 | 35 | ||||
36 | SAEPUL ANWAR MUBAROK | L | 18 | 3,6 | 36 | ||||
37 | ALDI | L | 0 | 37 | |||||
38 | MOCH. ADITYA TRIANTAMA | L | 0 | 38 | |||||
Catatan : | |||||||||
Guru Bidang Studi | |||||||||
Apep Munajat, M.Pd | |||||||||
NIP 197611012005011003 | |||||||||
DAFTAR NILAI TRY OUT | Kelas | 9F | |||||||
Mata Pelajaran | |||||||||
No. | Nama | L/P | SKOR | NILAI | PERINGKAT | ||||
1 | GINA FITRI LAYALI | P | 38 | 7,6 | 1 | ||||
2 | RINA LIDIAWATI | P | 38 | 7,6 | 2 | ||||
3 | SITI RUBAEAH | P | 38 | 7,6 | 3 | ||||
4 | YULIA | P | 37 | 7,4 | 4 | ||||
5 | AI NURAENI | P | 36 | 7,2 | 5 | ||||
6 | RIPQI HAIKAL | L | 36 | 7,2 | 6 | ||||
7 | FURI SUKMA SEJATI | P | 35 | 7 | 7 | ||||
8 | ALFAN HIDAYATULLOH | L | 34 | 6,8 | 8 | ||||
9 | SANTUN SUNDAWATI | P | 34 | 6,8 | 9 | ||||
10 | CHANDRA MAULANA | L | 31 | 6,2 | 10 | ||||
11 | SITI NUROHMAH | P | 31 | 6,2 | 11 | ||||
12 | ELA NURLAELAWATI | P | 30 | 6 | 12 | ||||
13 | HILMI FITRIANI | P | 30 | 6 | 13 | ||||
14 | ILHAM MUHAMMAD SURYA | L | 30 | 6 | 14 | ||||
15 | ANITA LESTARI | P | 29 | 5,8 | 15 | ||||
16 | DEDE RITA MASROPAH | P | 29 | 5,8 | 16 | ||||
17 | SITI ROHMAH | P | 29 | 5,8 | 17 | ||||
18 | SUTISNA | L | 29 | 5,8 | 18 | ||||
19 | RATNA RISTIYANA | P | 28 | 5,6 | 19 | ||||
20 | MUHAMAD ABDUL ZABAR | L | 26 | 5,2 | 20 | ||||
21 | MUHAMMAD NURSAL FAOZAN | L | 26 | 5,2 | 21 | ||||
22 | AGUNG HENDRIAWAN KOSWARA | L | 25 | 5 | 22 | ||||
23 | INYANI SAFITRI | P | 25 | 5 | 23 | ||||
24 | NURHAYUNI | P | 25 | 5 | 24 | ||||
25 | TIA YURISA | P | 25 | 5 | 25 | ||||
26 | DENI KURNIAWAN | L | 24 | 4,8 | 26 | ||||
27 | FIKRY KURNIA ALI PASYA | L | 22 | 4,4 | 27 | ||||
28 | WAPA ALVINA | P | 22 | 4,4 | 28 | ||||
29 | AJI SAEPULOH | L | 21 | 4,2 | 29 | ||||
30 | MAHMUDIN | L | 21 | 4,2 | 30 | ||||
31 | NUR AZMI AMINTRIYUDA | L | 20 | 4 | 31 | ||||
32 | DIAN ANDRIYANI NUGRAHA | P | 19 | 3,8 | 32 | ||||
33 | RIKI MAULANA | L | 18 | 3,6 | 33 | ||||
34 | SALMAN | L | 18 | 3,6 | 34 | ||||
35 | ARIS ALFARIZI | L | 0 | 35 | |||||
36 | M. ALI MA`RUP | L | 0 | 36 | |||||
37 | - | - | |||||||
38 | - | - | |||||||
Catatan : | |||||||||
Guru Bidang Studi | |||||||||
Apep Munajat, M.Pd | |||||||||
NIP 197611012005011003 | |||||||||
DAFTAR NILAI TRY OUT | Kelas | 9G | |||||||
Mata Pelajaran | |||||||||
No. | Nama | L/P | SKOR | NILAI | PERINGKAT | ||||
1 | FEPI MELIYANI SUKMAWATI | P | 39 | 7,8 | 1 | ||||
2 | M. FARHAN MAULANA GUNTUR | L | 38 | 7,6 | 2 | ||||
3 | RISKA WIDIA R | P | 38 | 7,6 | 3 | ||||
4 | AI NURAENI | P | 34 | 6,8 | 4 | ||||
5 | HENI NURAENI | P | 34 | 6,8 | 5 | ||||
6 | SITI MAULA ALVIANI | P | 34 | 6,8 | 6 | ||||
7 | DAYU ANWARI | L | 33 | 6,6 | 7 | ||||
8 | DELA LAILA BARKAH | P | 33 | 6,6 | 8 | ||||
9 | LINA | P | 33 | 6,6 | 9 | ||||
10 | SITI HUSNA SAIDATI NUR | P | 31 | 6,2 | 10 | ||||
11 | AISAH | P | 30 | 6 | 11 | ||||
12 | JAJANG MASUDAH | L | 30 | 6 | 12 | ||||
13 | YUSI YUSFITA | P | 30 | 6 | 13 | ||||
14 | ABDUL INTAN FAUZI | L | 29 | 5,8 | 14 | ||||
15 | EGA NURFALAH | L | 29 | 5,8 | 15 | ||||
16 | NABILA MAISYA PUTRI | P | 29 | 5,8 | 16 | ||||
17 | SALMAN MAULANA NUGRAHA | L | 29 | 5,8 | 17 | ||||
18 | IRA PITRI YANI | P | 28 | 5,6 | 18 | ||||
19 | MUHAMAD ASSEGAF | L | 28 | 5,6 | 19 | ||||
20 | NUROH | P | 28 | 5,6 | 20 | ||||
21 | RENDI HERMAWAN | L | 28 | 5,6 | 21 | ||||
22 | ROBBY AWALUDIN ISKANDAR | L | 28 | 5,6 | 22 | ||||
23 | RIAN HIDAYAT | L | 27 | 5,4 | 23 | ||||
24 | WINASARA | P | 27 | 5,4 | 24 | ||||
25 | DEDE DELA | P | 26 | 5,2 | 25 | ||||
26 | SITI SALMA | P | 25 | 5 | 26 | ||||
27 | BILLY JENAWI | L | 24 | 4,8 | 27 | ||||
28 | MUHAMAD RULI | L | 23 | 4,6 | 28 | ||||
29 | TAUFIK RAHADIAN | L | 23 | 4,6 | 29 | ||||
30 | TINA RAHMAWATI | P | 23 | 4,6 | 30 | ||||
31 | AJAT SUDRAJAT | L | 22 | 4,4 | 31 | ||||
32 | ANDI SUPIANDI | L | 20 | 4 | 32 | ||||
33 | SELI AYUNING WIDADARI | P | 20 | 4 | 33 | ||||
34 | IRPAN ALAWI | L | 18 | 3,6 | 34 | ||||
35 | FIRMANSYAH | L | 0 | 35 | |||||
36 | NURJANAH | P | 0 | 36 | |||||
37 | - | - | |||||||
38 | - | - | |||||||
Catatan : | |||||||||
Guru Bidang Studi | |||||||||
Apep Munajat, M.Pd | |||||||||
NIP 197611012005011003 | |||||||||
DAFTAR NILAI TRY OUT | Kelas | 9H | |||||||
Mata Pelajaran | Bahasa Indonesia | ||||||||
No. | Nama | L/P | SKOR | NILAI | PERINGKAT | ||||
1 | YASIN MAULANA | L | 42 | 8,4 | 1 | ||||
2 | ASEP SUHANDI | L | 41 | 8,2 | 2 | ||||
3 | SRI UTARI | P | 36 | 7,2 | 3 | ||||
4 | DEVI RATNASARI | P | 33 | 6,6 | 4 | ||||
5 | ERNI | P | 33 | 6,6 | 5 | ||||
6 | FRISKA SANTIKA | P | 33 | 6,6 | 6 | ||||
7 | MUALIMIN NURDIANSAH | L | 32 | 6,4 | 7 | ||||
8 | LATIP | L | 31 | 6,2 | 8 | ||||
9 | TINEU NURHASANAH | P | 30 | 6 | 9 | ||||
10 | BUDI | L | 29 | 5,8 | 10 | ||||
11 | RENI SINTIAWATI | P | 29 | 5,8 | 11 | ||||
12 | RIMA RATNASARI | P | 29 | 5,8 | 12 | ||||
13 | RISKA FAIZA MUHTAR | P | 29 | 5,8 | 13 | ||||
14 | RISWAN TAUFIK | L | 29 | 5,8 | 14 | ||||
15 | MEYDA DAMAYANTI | P | 28 | 5,6 | 15 | ||||
16 | NUROH | P | 28 | 5,6 | 16 | ||||
17 | YUSUP TAJIRI | L | 28 | 5,6 | 17 | ||||
18 | IRMA SILPIA | P | 27 | 5,4 | 18 | ||||
19 | WIDIAWATI | P | 27 | 5,4 | 19 | ||||
20 | ABDUL AJIJ | L | 26 | 5,2 | 20 | ||||
21 | NANDO HERMAWAN | L | 25 | 5 | 21 | ||||
22 | ILHAM FIRDAUS | L | 24 | 4,8 | 22 | ||||
23 | SAN SAN MAULANA BARSAN | L | 24 | 4,8 | 23 | ||||
24 | SITI LUFI ANUGRAH | P | 23 | 4,6 | 24 | ||||
25 | RESA YUNISA | P | 22 | 4,4 | 25 | ||||
26 | ARMAN HIDAYAT | L | 21 | 4,2 | 26 | ||||
27 | DIKI JAELANI | L | 19 | 3,8 | 27 | ||||
28 | SITI HERDIANA | P | 18 | 3,6 | 28 | ||||
29 | SITI FATIMAH | P | 17 | 3,4 | 29 | ||||
30 | MIFTAH | L | 16 | 3,2 | 30 | ||||
31 | AMIR HAMZAH | L | 0 | 0 | 31 | ||||
32 | ANDIKA AJI MAULANA | L | 35 | 7,0 | 32 | ||||
33 | EKA HOPIPAH | P | 30 | 6.0 | |||||
34 | JAMILAH | P | 29 | 5,8 | |||||
35 | MUHAMMAD KHOLIS NURJEN | L | 0 | 0 | 35 | ||||
36 | DEDE ARISKA | P | 0 | ||||||
37 | - | - | |||||||
38 | - | - | |||||||
Catatan : | |||||||||
Guru Bidang Studi | |||||||||
Apep Munajat, M.Pd | |||||||||
NIP 197611012005011003 | |||||||||
Tempat menyalurkan ide dan kreativitas sebagai media pembelajaran. Apep Munajat belajar di Blog
Selasa, 05 April 2016
DAFTAR NILAI TO KE-1
Langganan:
Postingan (Atom)
Rekonstruksi pendidikan idul adha
Rekonstruksi Pendidikan Idul Adha Oleh Apep Munajat (Penulis Adalah Pengurus Pergunu Kabupaten Cianjur, Mahasiswa Program Doktor UN...
-
Rekonstruksi Pendidikan Idul Adha Oleh Apep Munajat (Penulis Adalah Pengurus Pergunu Kabupaten Cianjur, Mahasiswa Program Doktor UN...
-
JAWABAN UJIAN AKHIR SEMESTER MATA KULIAH MANAJEMEN KURIKULUM DAN SISTEM PENILAIAN DIKDAS Dosen Prof. DR. H. E. Mulyasa, M.P...
-
AKHIRNYA TERUNGKAP !!! Pemimpin ISIS ternyata agen Mossad Israel Berita Terkini - Sejumlah media asing, diantaranya Veterans Today, meng...